<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas City Area Education Research Consortium (KC-AERC)</title>
	<atom:link href="http://www.kcaerc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kcaerc.org</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 17:58:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>1:1 Technology in KC Metro K-12 Schools</title>
		<link>http://www.kcaerc.org/2013/05/20/1to1-technology-kc-metro-schools/</link>
		<comments>http://www.kcaerc.org/2013/05/20/1to1-technology-kc-metro-schools/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:34:50 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kcaerc.org/?p=654</guid>
		<description><![CDATA[In response to feedback from Kansas City area teachers and school leaders the Kansas City Area Education Research Consortium has undertaken a program of research into the proliferation and uses of personal electronic devices in the classroom. First we created &#8230; <a href="http://www.kcaerc.org/2013/05/20/1to1-technology-kc-metro-schools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In response to feedback from Kansas City area teachers and school leaders the Kansas City Area Education Research Consortium has undertaken a program of research into the proliferation and uses of personal electronic devices in the classroom. First we created a team of faculty and graduate student researchers at three of the KC-AERC partner institutions to embark upon this project. Team members then developed a literature review and annotated bibliography on current research about technology in K-12 classrooms. Following this we have focused our efforts on the topic of <em>1:1 technology</em>, which is defined as one personal computing device (portable laptop, notebook, e-Reader, tablet, etc.) for each student and teacher in a classroom setting. We are also in the process of collecting survey responses to a measurement instrument we developed to determine the baseline usage of 1:1 technology in the Kansas City metro area. If you would like for your school district to participate in this research with KC-AERC, please contact Leigh Anne at &#x6c;k&#x6e;&#105;g&#x68;t&#x40;&#107;c&#x61;e&#x72;&#99;.&#x63;o&#x6d;.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcaerc.org/2013/05/20/1to1-technology-kc-metro-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KC-AERC in the Press: Curs on Out-of-State Enrollment</title>
		<link>http://www.kcaerc.org/2013/05/09/kc-aerc-in-the-press-curs-out-of-state/</link>
		<comments>http://www.kcaerc.org/2013/05/09/kc-aerc-in-the-press-curs-out-of-state/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:29:20 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kcaerc.org/?p=645</guid>
		<description><![CDATA[KC-AERC Executive Committee member Professor Brad Curs (MU) was quoted in three different news sources on his research regarding out-of-state enrollment at U.S. universities. Below are links to a radio interview for NPR&#8217;s Marketplace and two news publications at Inside &#8230; <a href="http://www.kcaerc.org/2013/05/09/kc-aerc-in-the-press-curs-out-of-state/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>KC-AERC Executive Committee member Professor Brad Curs (MU) was quoted in three different news sources on his research regarding out-of-state enrollment at U.S. universities. Below are links to a radio interview for NPR&#8217;s Marketplace and two news publications at Inside Higher Ed and The Huffington Post online.</p>
<p>Listen to the interview at NPR: <a href="http://www.marketplace.org/topics/your-money/education/going-dollars-public-universities-are-taking-more-out-state-students">http://www.marketplace.org/topics/your-money/education/going-dollars-public-universities-are-taking-more-out-state-students</a></p>
<p>Read the article at Inside Higher Ed: <a href="http://www.insidehighered.com/news/2013/04/30/out-state-enrollment-decreases-minority-low-income-student-enrollment">http://www.insidehighered.com/news/2013/04/30/out-state-enrollment-decreases-minority-low-income-student-enrollment</a></p>
<p>Read the article at The Huffington Post: <a href="http://www.huffingtonpost.com/2013/05/02/out-of-state-enrollment-poor-minority_n_3187094.html">http://www.huffingtonpost.com/2013/05/02/out-of-state-enrollment-poor-minority_n_3187094.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcaerc.org/2013/05/09/kc-aerc-in-the-press-curs-out-of-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KC-AERC in the Press: Violent teen &#8216;flash mobs&#8217;</title>
		<link>http://www.kcaerc.org/2013/04/26/kc-aerc-in-the-press-violent-tee/</link>
		<comments>http://www.kcaerc.org/2013/04/26/kc-aerc-in-the-press-violent-tee/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:13:19 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Coverage]]></category>

		<guid isPermaLink="false">http://www.kcaerc.org/?p=635</guid>
		<description><![CDATA[CNN Radio program Soundwaves interviewed KC-AERC researcher Brian Houston (University of Missouri) on the topic of flash mobs for a story posted April 7, 2013. Listen to the interview: http://cnnradio.cnn.com/2013/04/07/violent-teen-flash-mobs-confound-cities/]]></description>
			<content:encoded><![CDATA[<p>CNN Radio program Soundwaves interviewed KC-AERC researcher Brian Houston (University of Missouri) on the topic of flash mobs for a story posted April 7, 2013.</p>
<p>Listen to the interview: <a href="http://cnnradio.cnn.com/2013/04/07/violent-teen-flash-mobs-confound-cities/">http://cnnradio.cnn.com/2013/04/07/violent-teen-flash-mobs-confound-cities/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcaerc.org/2013/04/26/kc-aerc-in-the-press-violent-tee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KC-AERC Researchers Presented at AERA 2013</title>
		<link>http://www.kcaerc.org/2013/04/25/kc-aerc-researchers-presenting-at-aera-2013/</link>
		<comments>http://www.kcaerc.org/2013/04/25/kc-aerc-researchers-presenting-at-aera-2013/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 23:04:29 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kcaerc.org/?p=630</guid>
		<description><![CDATA[One High School&#8217;s Effort to Promote 21st Century Skills: Can Enrollment in Career-Focused Program Predict Enrollment and Persistence in Postsecondary Education Aarti Bajaj Judd, Carolyn B. Barber, Tamera B. Murdock, Morgan Groteweil, Conrad Mueller, &#38; Romana Krycak, April 27th, 2013, &#8230; <a href="http://www.kcaerc.org/2013/04/25/kc-aerc-researchers-presenting-at-aera-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>One High School&#8217;s Effort to Promote 21st Century Skills: Can Enrollment in Career-Focused Program Predict Enrollment and Persistence in Postsecondary Education</strong> Aarti Bajaj Judd, Carolyn B. Barber, Tamera B. Murdock, Morgan Groteweil, Conrad Mueller, &amp; Romana Krycak, April 27th, 2013, 2:15 PM</p>
<p>In order to learn more about successful transition from high school to college, we examined if participation in career-focused programs aimed at providing students with “21<sup>st</sup> Century Skills” could predict postsecondary enrollment and persistence.  The data for this study come from students in one school district in which one career-focused high school program is offered.  This study utilizes propensity score matching in order to consider an association in this non-experimental setting in which a subset of non-participants and non-completing participants are comparable to those who completed the program.  Students who complete career-focused programs are significantly more likely than those who do not enroll into a postsecondary institution, and are significantly more likely to enroll in a 4-year institution as opposed to a 2-year institution. However, program completers are no more likely to persist past the first year of college.</p>
<p><strong>Early Identification of Students At Risk for Community College Developmental Math Placement</strong> Aarti Bajaj Judd, Tamera B. Muradock, Carolyn B. Barber, Jacqueline Spears, &amp; Morgan Groteweil, May 1st, 2013, 8:15 AM</p>
<p>Many community college students are not prepared for college-level coursework and consequently must take developmental courses in English, reading, and/or mathematics. Developmental coursework is designed to prepare students to succeed in college-level courses; however, the majority of students who begin a developmental course sequence never complete it. An additional concern pertaining to developmental coursework is the racial and ethnic disparities in placement into these classes. Students from historically underserved backgrounds (i.e., Black and Hispanic students) are more likely than their White or Asian peers to be placed into developmental coursework.  These differences in mathematics achievement begin before high school, as evidenced by the large racial/ethnic differences in K-4<sup>th</sup> math achievement test scores.  In an attempt to learn more about academic preparedness for college-level math, and about racial and ethnic inequities in this preparedness specifically, we aimed to determine (a) how early in the course of students’ K-12 schooling mathematics achievement could predict placement into developmental math in community college; and (b) the extent to which racial/ethnic differences in community college math placement could be explained by early K-12 indicators of math achievement.  This study is based on students from a predominantly White, middle-class suburban school district in the Midwest.  Findings suggest that students can be identified as early as fourth grade for being at-risk for developmental math placement.</p>
<p><strong>High School Math Predictors of First-Semester College Math Placement, Enrollment and Passing</strong> Morgan Groteweil, Tamera B. Murdock, Carolyn B. Barber, Aarti Bajaj Judd, Jacqueline Spears, Conrad Mueller, &amp; Romana Krycak, April 30th, 8:00 AM</p>
<p>This study focuses on determining the extent to which racial differences in placement rates and completion in developmental math courses can be explained by variation in high school achievement within a sample of 1,434 students from a largely Caucasian, middle-income suburban school district. We conducted two logistic regressions with race and free and reduced lunch (FRL) status in the first model, high school math GPA and highest math course passed in high school in the second model, and the Kansas State Assessment-Math (KSA-M) score in the third model. Results revealed that highest math passed in high school, high school math GPA, and KSA-M score mediated the relationship between demographic predictors and developmental math placement, such that demographic variables explained no unique variance in placement beyond achievement-related predictors. Likewise, high school math GPA was the only significant predictor of developmental math success.</p>
<p><strong>The Intended and Unintended Consequences of Increased Out-of-State Enrollment</strong> Bradley Curs (University of Missouri) and Ozan Jaquette (University of Arizona), April 29th, 10:35 AM</p>
<p>As public funding for higher education wanes, public institutions become more entrepreneurial to grow and diversify their revenue bases. We will analyze the intended (increases in net tuition revenue and an institutions student academic profile) and unintended consequences (decreases in the proportion of students receiving Pell Grants and the proportion of underrepresented minority enrollments) of out-of-state enrollment growth. If state funding decline leads to out-of-state enrollment growth, which then leads to declines in underrepresented students, the fiscal benefits of forcing public universities to become entrepreneurial must be balanced against the societal costs to access. Thus, empirical research on the causes and effects of out-of-state enrollments will provide a basis for future policies conscious of institutional responses to changing policy environments.</p>
<p>Read the press about the out-of-state research <a href="http://www.kcaerc.org/2013/05/09/kc-aerc-in-the-press-curs-on-out-of-state-enrollment/">here</a>.</p>
<p><strong>A Critical Review of James Coleman&#8217;s Equality of Educational Opportunity (1966)</strong> John L. Rury (University of Kansas), April 30th, 5:05 PM</p>
<p>A critical review of a classic book.</p>
<p><strong>The Rise of a High-Performing Suburban School District: The Shawnee Mission Schools, 1940 to 1980</strong> John L. Rury (University of Kansas), April 30th, 2:00 PM</p>
<p>This paper examines the historical development of the Shawnee Mission School District (SMSD) in suburban Kansas City. Embracing communities such as Mission Hills, Shawnee and Prairie Village, Kansas—all planned by J.C. Nichols, Kansas City’s legendary suburban developer—along with parts of Overland Park and other municipalities, it became both large and wealthy. It also became the leading district in the metropolitan area, both from the standpoint of academic reputation and rates of growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcaerc.org/2013/04/25/kc-aerc-researchers-presenting-at-aera-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KC-AERC Project Manager Position Accepting Applications</title>
		<link>http://www.kcaerc.org/2013/04/24/kc-aerc-project-manager-position-accepting-applications/</link>
		<comments>http://www.kcaerc.org/2013/04/24/kc-aerc-project-manager-position-accepting-applications/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:32:24 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kcaerc.org/?p=625</guid>
		<description><![CDATA[The Kansas City Area Education Research Consortium has an opening available to hire a fulltime Project Manager at the University of Kansas. Please visit the following link to apply: Program Manager Applications are due by 5/7/13. Email Emily Kennedy (&#x65;&#x6a;&#x6b;&#x65;&#110;nedy&#x40;&#x6b;&#x75;&#x2e;&#101;du) &#8230; <a href="http://www.kcaerc.org/2013/04/24/kc-aerc-project-manager-position-accepting-applications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Area Education Research Consortium has an opening available to hire a fulltime Project Manager at the University of Kansas. Please visit the following link to apply:<br />
<a href="http://employment.ku.edu/jobs/2584">Program Manager</a></p>
<p>Applications are due by 5/7/13. Email Emily Kennedy (&#101;&#x6a;&#107;&#x65;n&#x6e;e&#x64;y&#x40;k&#x75;.&#x65;d&#117;) with application questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcaerc.org/2013/04/24/kc-aerc-project-manager-position-accepting-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Multi-district Research Consortia</title>
		<link>http://www.kcaerc.org/2012/10/23/analysis-of-multi-district-research-consortia/</link>
		<comments>http://www.kcaerc.org/2012/10/23/analysis-of-multi-district-research-consortia/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 23:10:26 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.kcaerc.org/?p=586</guid>
		<description><![CDATA[KC-AERC and the Central Regional Educational Lab (REL Central) have partnered to examine the effects of education research consortia (ERC&#8217;s) on the multi-district locations they serve. This project has identified the following research question of interest: what benchmarking and metrics &#8230; <a href="http://www.kcaerc.org/2012/10/23/analysis-of-multi-district-research-consortia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>KC-AERC and the Central Regional Educational Lab (<a href="http://www.relcentral.org/">REL Central</a>) have partnered to examine the effects of education research consortia (ERC&#8217;s) on the multi-district locations they serve. This project has identified the following research question of interest: what benchmarking and metrics systems are in place at education research consortia to handle self-assessment, planning, and performance? To address this question, the researchers will interview personnel at known U.S. ERC&#8217;s. Project personnel representing REL Central include Dr. Helen Apthorp, Senior Researcher, and Marianne Reale, M. Ed., Research Alliance Support. The project point person at KC-AERC is Dr. Leigh Anne Taylor Knight, Ed.D., Executive Director. For more information contact Leigh Anne at &#108;k&#x6e;i&#x67;h&#x74;&#64;&#x6b;c&#x61;e&#x72;c&#x2e;o&#x72;g.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcaerc.org/2012/10/23/analysis-of-multi-district-research-consortia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director Taylor Knight at AACU Meeting</title>
		<link>http://www.kcaerc.org/2012/10/17/director-taylor-knight-at-aacu-meeting/</link>
		<comments>http://www.kcaerc.org/2012/10/17/director-taylor-knight-at-aacu-meeting/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 18:07:38 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kcaerc.org/?p=575</guid>
		<description><![CDATA[KC-AERC Executive Director Leigh Anne Taylor Knight will co-present at the Association of American Colleges and Universities meeting Next Generation STEM Learning: Investigate, Innovate Inspire. Meeting takes place November 8-10, 2012 at the Kansas City Marriott Downtown, Kansas City, MO. &#8230; <a href="http://www.kcaerc.org/2012/10/17/director-taylor-knight-at-aacu-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>KC-AERC Executive Director Leigh Anne Taylor Knight will co-present at the Association of American Colleges and Universities meeting Next Generation STEM Learning: Investigate, Innovate Inspire. Meeting takes place November 8-10, 2012 at the Kansas City Marriott Downtown, Kansas City, MO. Leigh Anne&#8217;s presentation will occur Saturday, November 10, 9:30 AM.</p>
<p>Event registration link: <a href="http://www.aacu.org/meetings/stem/12/RegistrationInformation.cfm">Next Generation STEM Learning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcaerc.org/2012/10/17/director-taylor-knight-at-aacu-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director Taylor Knight at STEMtech</title>
		<link>http://www.kcaerc.org/2012/10/17/director-taylor-knight-at-stemtech/</link>
		<comments>http://www.kcaerc.org/2012/10/17/director-taylor-knight-at-stemtech/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 18:05:26 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kcaerc.org/?p=571</guid>
		<description><![CDATA[KC-AERC Executive Director Leigh Anne Taylor Knight will co-present at the 2012 STEMtech Conference on October 28-31, 2012 at the Westin Crown Center and Sheraton Crown Center, Kansas City, MO. Event registration link: STEMtech Conference]]></description>
			<content:encoded><![CDATA[<p>KC-AERC Executive Director Leigh Anne Taylor Knight will co-present at the 2012 STEMtech Conference on October 28-31, 2012 at the Westin Crown Center and Sheraton Crown Center, Kansas City, MO. </p>
<p>Event registration link: <a href="http://www.league.org/2/conferences/stemtech/2012/session_info.cfm">STEMtech Conference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcaerc.org/2012/10/17/director-taylor-knight-at-stemtech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KC-AERC in the press: Study of KC flash mobs</title>
		<link>http://www.kcaerc.org/2012/05/17/kc-aerc-in-the-press-study-of-kc-flash-mobs/</link>
		<comments>http://www.kcaerc.org/2012/05/17/kc-aerc-in-the-press-study-of-kc-flash-mobs/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:26:29 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Coverage]]></category>

		<guid isPermaLink="false">http://www.kcaerc.org/?p=551</guid>
		<description><![CDATA[Reporter Todd C. Frankel of the St. Louis Post Dispatch covers the KC Teen Plaza Issues study and suggests it may be useful in better understanding a violent outbreak in the Delmar Loop. Study of KC flash mobs could offer &#8230; <a href="http://www.kcaerc.org/2012/05/17/kc-aerc-in-the-press-study-of-kc-flash-mobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reporter Todd C. Frankel of the St. Louis Post Dispatch covers the KC Teen Plaza Issues study and suggests it may be useful in better understanding a violent outbreak in the Delmar Loop. </p>
<blockquote><h1>Study of KC flash mobs could offer lessons for Delmar Loop outbreak</h1>
<p>Boredom seemed to be the main driver behind the mayhem last summer at a popular Kansas City shopping district, according to a new study of what led the large group of teens to turn violent.</p></blockquote>
<p>Read more: <a href="http://www.stltoday.com/news/local/crime-and-courts/study-of-k-c-flash-mobs-could-offer-lessons-for/article_3c02a432-9f72-11e1-84d1-001a4bcf6878.html">http://www.stltoday.com/news/local/crime-and-courts/study-of-k-c-flash-mobs-could-offer-lessons-for/article_3c02a432-9f72-11e1-84d1-001a4bcf6878.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcaerc.org/2012/05/17/kc-aerc-in-the-press-study-of-kc-flash-mobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KC-AERC in the Press: Heard on the Hill</title>
		<link>http://www.kcaerc.org/2012/05/17/kc-aerc-in-the-press-heard-on-the-hill/</link>
		<comments>http://www.kcaerc.org/2012/05/17/kc-aerc-in-the-press-heard-on-the-hill/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:53:40 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kcaerc.org/?p=544</guid>
		<description><![CDATA[Reporter Andy Hyland of the Lawrence Journal World mentions Prof. Hyunjin Seo&#8217;s work on the flash mobs project. Heard on the Hill: KU researcher looks at why teens form violent flash mobs Hyunjin Seo, assistant professor of journalism, contributed to &#8230; <a href="http://www.kcaerc.org/2012/05/17/kc-aerc-in-the-press-heard-on-the-hill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reporter Andy Hyland of the Lawrence Journal World mentions Prof. Hyunjin Seo&#8217;s work on the flash mobs project.</p>
<blockquote><h1>Heard on the Hill: KU researcher looks at why teens form violent flash mobs</h1>
<p>Hyunjin Seo, assistant professor of journalism, contributed to a study that’s been getting some media attention in Kansas City and St. Louis these days.</p></blockquote>
<p>Read more on this and other KU news when you scroll down at: <a href="http://www2.ljworld.com/news/2012/may/17/heard-hill-university-virginia-poaches-two-profess/">http://www2.ljworld.com/news/2012/may/17/heard-hill-university-virginia-poaches-two-profess/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcaerc.org/2012/05/17/kc-aerc-in-the-press-heard-on-the-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
