<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas City Area Education Research Consortium (KC-AERC)</title>
	<atom:link href="http://www.kcaerc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kcaerc.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 18:35:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Math Matters: Transition from K-12 to Post-secondary Education</title>
		<link>http://www.kcaerc.org/2012/01/10/math-matters-transition-from-k-12-to-post-secondary-education/</link>
		<comments>http://www.kcaerc.org/2012/01/10/math-matters-transition-from-k-12-to-post-secondary-education/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www2.ku.edu/~ipsr/cgi-bin/kcaercblog/?p=289</guid>
		<description><![CDATA[Principal investigators Jackie Spears (K State), Tamera Murdock (UMKC), and Carolyn Barber (UMKC) are exploring factors influencing students who were proficient in high school math courses being enrolled in remedial college math classes. The project, funded by the NSF, employes &#8230; <a href="http://www.kcaerc.org/2012/01/10/math-matters-transition-from-k-12-to-post-secondary-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Principal investigators <a title="Dr. Jacqueline Spears" href="http://www.kcaerc.org/?page_id=101">Jackie Spears</a> (K State), <a title="Dr. Tamera Burton Murdock" href="http://www.kcaerc.org/?page_id=68">Tamera Murdock</a> (UMKC), and <a href="http://education.umkc.edu/people/view/12/Carolyn_Barber">Carolyn Barber</a> (UMKC) are exploring factors influencing students who were proficient in high school math courses being enrolled in remedial college math classes. The project, funded by the NSF, employes Kansas statewide databases and a case study of Olathe Unified School District and Johnson County Community College.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcaerc.org/2012/01/10/math-matters-transition-from-k-12-to-post-secondary-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Teen Plaza Issues</title>
		<link>http://www.kcaerc.org/2012/01/10/teen-plaza/</link>
		<comments>http://www.kcaerc.org/2012/01/10/teen-plaza/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www2.ku.edu/~ipsr/cgi-bin/kcaercblog/?p=287</guid>
		<description><![CDATA[Principal investigators Hyunjin Seo (KU) and Brian Houston (MU) are researching flash mobs: definitions, causes, implications, and results. The research, funded by the Kauffman Foundation and the Greater Kansas City Community Foundation, involves focus groups and a survey of Kansas &#8230; <a href="http://www.kcaerc.org/2012/01/10/teen-plaza/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Principal investigators <a href="http://www.journalism.ku.edu/faculty/people/hseo.shtml">Hyunjin Seo</a> (KU) and <a href="http://communication.missouri.edu/people/houston.htm">Brian Houston</a> (MU) are researching flash mobs: definitions, causes, implications, and results. The research, funded by the Kauffman Foundation and the Greater Kansas City Community Foundation, involves focus groups and a survey of Kansas City youth aged 13-24 who are demographically representative of the populations that have participated in the past Kansas City flash mobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcaerc.org/2012/01/10/teen-plaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KC STEM Alliance Evaluation &#8211; October 2011</title>
		<link>http://www.kcaerc.org/2012/01/10/kc-stem-alliance-2/</link>
		<comments>http://www.kcaerc.org/2012/01/10/kc-stem-alliance-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www2.ku.edu/~ipsr/cgi-bin/kcaercblog/?p=285</guid>
		<description><![CDATA[Researchers Tamera Murdock (UMKC), Carolyn Barber (UMKC), and Leigh Anne Taylor Knight (KC-AERC) are developing methods for evaluating the effect of the Kansas City STEM Alliance on constituent communities. Specifically the team will: work with the KC STEM Alliance to &#8230; <a href="http://www.kcaerc.org/2012/01/10/kc-stem-alliance-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Researchers <a title="Dr. Tamera Burton Murdock" href="http://www.kcaerc.org/?page_id=68">Tamera Murdock</a> (UMKC), <a href="http://education.umkc.edu/people/view/12/Carolyn_Barber">Carolyn Barber</a> (UMKC), and <a title="Dr. Leigh Anne Taylor Knight" href="http://www.kcaerc.org/?page_id=111">Leigh Anne Taylor Knight</a> (KC-AERC) are developing methods for evaluating the effect of the Kansas City STEM Alliance on constituent communities. Specifically the team will:</p>
<ul>
<li>work with the KC STEM Alliance to develop a logic model for the evaluation;</li>
<li>in collaboration with the KC STEM Alliance and KC-AERC, create a plan to jointly obtain the necessary data for evaluation;</li>
<li>provide data analyses of archival data from the KC STEM Alliance and KC-AERC;</li>
<li>submit a report summarizing the findings based on data provided by the KC STEM Alliance and KC-AERC.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kcaerc.org/2012/01/10/kc-stem-alliance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SySTEMic Innovations</title>
		<link>http://www.kcaerc.org/2012/01/10/life-sciences-systemic/</link>
		<comments>http://www.kcaerc.org/2012/01/10/life-sciences-systemic/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www2.ku.edu/~ipsr/cgi-bin/kcaercblog/?p=281</guid>
		<description><![CDATA[Researchers Leigh Anne Taylor Knight (KC-AERC) and Sarah Frazelle (KC-AERC) have partnered with SySTEMic Innovations to achieve the following objectives: Design a model to test academic and attitudinal changes in students in classrooms of teachers using science kits after professional &#8230; <a href="http://www.kcaerc.org/2012/01/10/life-sciences-systemic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Researchers <a title="Dr. Leigh Anne Taylor Knight" href="http://www.kcaerc.org/?page_id=111">Leigh Anne Taylor Knight</a> (KC-AERC) and <a title="Sarah Frazelle" href="http://www.kcaerc.org/?page_id=106">Sarah Frazelle</a> (KC-AERC) have partnered with SySTEMic Innovations to achieve the following objectives:</p>
<ul>
<li>Design a model to test academic and attitudinal changes in students in classrooms of teachers using science kits after professional development with SySTEMic;</li>
<li>Select instruments to pre-assess and post-assess science academic skills and attitudes of identified students participating in the program 2011-12 school year;</li>
<li>Design a model to test academic and attitudinal changes of teachers using science kits after professional development with SySTEMic;</li>
<li>Select instruments to pre-assess and post-assess science academic skills and attitudes of identified teachers participating in the program 2011-12 school year;</li>
<li>Assist SySTEMic Innovations with identifying the demographic characteristics of students and teachers to be collected for purposes of the study;</li>
<li>Convert assessment instruments for students and teachers to electronic format;</li>
<li>Deliver a summary report of the pre- and post-assessments to SySTEMic Innovations.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kcaerc.org/2012/01/10/life-sciences-systemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REL Projects</title>
		<link>http://www.kcaerc.org/2012/01/10/rel-projects/</link>
		<comments>http://www.kcaerc.org/2012/01/10/rel-projects/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www2.ku.edu/~ipsr/cgi-bin/kcaercblog/?p=277</guid>
		<description><![CDATA[These projects were an all-hands-on-deck KC-AERC undertaking. Contributing researchers included Mark Ehlert (MU), Mike Podgursky (MU), Sarah Frazelle (KU), Tamera Murdock (UMKC), Jackie Spears (K State), and Leigh Anne Taylor Knight (KC-AERC). Final reports, delivered 12/31/11 from KC-AERC to REL &#8230; <a href="http://www.kcaerc.org/2012/01/10/rel-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These projects were an all-hands-on-deck KC-AERC undertaking. Contributing researchers included <a title="Dr. Mark Ehlert" href="http://www.kcaerc.org/?page_id=48">Mark Ehlert</a> (MU), <a title="Dr. Michael Podgursky" href="http://www.kcaerc.org/?page_id=85">Mike Podgursky</a> (MU), <a title="Sarah Frazelle" href="http://www.kcaerc.org/?page_id=106">Sarah Frazelle</a> (KU), <a title="Dr. Tamera Burton Murdock" href="http://www.kcaerc.org/?page_id=68">Tamera Murdock</a> (UMKC), <a title="Dr. Jacqueline Spears" href="http://www.kcaerc.org/?page_id=101">Jackie Spears</a> (K State), and <a title="Dr. Leigh Anne Taylor Knight" href="http://www.kcaerc.org/?page_id=111">Leigh Anne Taylor Knight</a> (KC-AERC). Final reports, delivered 12/31/11 from KC-AERC to REL Central of McREL, covered three topics:</p>
<ol>
<li>Research design for a report on mobility in the Kansas City metropolitan area;</li>
<li>Research design for a report on transition to higher education for students in the Kansas City metropolitan area;</li>
<li>Research design to estimate how specific colleges and universities impact K-12 student achievement through participation of leaders and teachers in their professional education programs.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.kcaerc.org/2012/01/10/rel-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Freedom Schools Initiative</title>
		<link>http://www.kcaerc.org/2012/01/10/freedom-schools-initiative/</link>
		<comments>http://www.kcaerc.org/2012/01/10/freedom-schools-initiative/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commissioned Research]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www2.ku.edu/~ipsr/cgi-bin/kcaercblog/?p=214</guid>
		<description><![CDATA[In the spring of 2011 the Kansas City Freedom Schools Initiative (KCFSI) contracted with the Kansas City Area Education Research Consortium (KC-­‐AERC) to assess whether the Freedom Schools summer program had a positive impact on its scholars, both academically and &#8230; <a href="http://www.kcaerc.org/2012/01/10/freedom-schools-initiative/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the spring of 2011 the Kansas City Freedom Schools Initiative (KCFSI) contracted with the Kansas City Area Education Research Consortium (KC-­‐AERC) to assess whether the Freedom Schools summer program had a positive impact on its scholars, both academically and socially. The leadership of Freedom Schools and KC-­‐AERC identified the following objectives for the Freedom Schools Assessment and Evaluation:</p>
<ol>
<li>Design and facilitate the administration of instruments to pre -­‐assess attitudes and behavior of scholars participating in the program in summer of 2011</li>
<li>Design and facilitate the administration of instruments to post-­‐assess attitudes and behavior of scholars participating in the program in summer of 2011</li>
<li>Design a model to test academic and behavioral changes in scholars using a treatment group and comparison group based on participation in the program in summer of 2011</li>
</ol>
<p>The first report was submitted to Freedom Schools Leadership in August 2011. The final report on the project is expected to be completed in July 2012.</p>
<p class="callout">Read <a href="http://www.kcaerc.org/wp-content/uploads/2012/01/FSFinalReportFull-FINAL9-29-11.pdf">Kansas City Freedom Schools Initiative: Evaluation of Summer 2011</a> (.pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcaerc.org/2012/01/10/freedom-schools-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KC STEM Alliance Report</title>
		<link>http://www.kcaerc.org/2012/01/09/kc-stem-alliance-report/</link>
		<comments>http://www.kcaerc.org/2012/01/09/kc-stem-alliance-report/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commissioned Research]]></category>
		<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www2.ku.edu/~ipsr/cgi-bin/kcaercblog/?p=192</guid>
		<description><![CDATA[Between January 1 and June 30 of 2011, the research team will work to develop methodologies that will enable the KC-STEM Alliance to (1) examine the impact of Project Lead The Way (PLTW), First Robotics and other STEM programs on &#8230; <a href="http://www.kcaerc.org/2012/01/09/kc-stem-alliance-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Between January 1 and June 30 of 2011, the research team will work to develop methodologies that will enable the KC-STEM Alliance to (1) examine the impact of Project Lead The Way (PLTW), First Robotics and other STEM programs on high school and college outcomes and (2) identify process variables that might be contributing to variability in the overall impact of these programs such as barriers to student participation and variability in the quality of program implementation.</p>
<p>Read more:</p>
<ul>
<li><a href="http://www.kcaerc.org/files/Preso2-KCCounSTEM2011.pdf">Preparing More Students to Enter STEM Careers: What Does the Research Say?</a> (6 pages, PDF), presented 01/27/11 by KC-AERC</li>
<li><a href="http://www.kcaerc.org/files/Preso4-KC-AERCOvrvwKCSTEM2011.pdf">KC-AERC Presentation to KC STEM Alliance</a> (3 pages, PDF), presented 01/01/11 by KC-AERC</li>
<li><a href="http://www.kcaerc.org/files/KCSTEMAlliance-PLTW_FIRSTEval-FINALlatkcb sep11.pdf">Methods for Evaluating Kansas City Area Project Lead the Way and FIRST Robotics for KC STEM Alliance</a> (58 pages, PDF), presented 6/30/11 by KC-AERC</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kcaerc.org/2012/01/09/kc-stem-alliance-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City P20 Asset Mapping</title>
		<link>http://www.kcaerc.org/2012/01/09/kansas-city-p20-asset-mapping/</link>
		<comments>http://www.kcaerc.org/2012/01/09/kansas-city-p20-asset-mapping/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commissioned Research]]></category>
		<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www2.ku.edu/~ipsr/cgi-bin/kcaercblog/?p=186</guid>
		<description><![CDATA[Contracted by the Kansas City Regional P20 Council, KC-AERC undertook the task of identifying and surveying the educational entities providing services to students from pre-school aged to 20 years of formal schooling in the nine-county region of the Kansas City &#8230; <a href="http://www.kcaerc.org/2012/01/09/kansas-city-p20-asset-mapping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Contracted by the Kansas City Regional P20 Council, KC-AERC undertook the task of identifying and surveying the educational entities providing services to students from pre-school aged to 20 years of formal schooling in the nine-county region of the Kansas City metropolitan area.  KC-AERC’s report provided an assessment of the strengths, weaknesses, opportunities and threats to the P20 education network of the KC metro area.  The report also raised critical questions about P20 education.  These questions were intended to identify areas where improvement and further planning are needed.  They may also provide fodder for future research studies.  In addition, the report provided a focal point for the KC-AERC, P20 Council and REL Central hosted conference, “Helping Students Navigate the Path to College” conference on March 7, 2011.</p>
<p>Read more:</p>
<ul>
<li><a href="http://www.kcaerc.org/files/Preso3-P20AssetMapProject1b.pdf">P-20 Asset Mapping Project</a> (19 pages, PDF), presented 10/18/10 by KC-AERC</li>
<li>Read the <a href="http://www.kcaerc.org/files/P20AssetMap.pdf">Report to P20 Regional Council: Kansas City P20 Asset Mapping Project</a> (5 pages, PDF), prepared by KC-AERC</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kcaerc.org/2012/01/09/kansas-city-p20-asset-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KC-AERC Path To College</title>
		<link>http://www.kcaerc.org/2012/01/09/kc-aerc-path-to-college/</link>
		<comments>http://www.kcaerc.org/2012/01/09/kc-aerc-path-to-college/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www2.ku.edu/~ipsr/cgi-bin/kcaercblog/?p=183</guid>
		<description><![CDATA[KC-AERC Path To College (49 pages, PDF), presented 03/07/11 by KC-AERC]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kcaerc.org/files/Preso1-KC-AERCPathtoCollege3.7.11.pdf">KC-AERC Path To College</a> (49 pages, PDF), presented 03/07/11 by KC-AERC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcaerc.org/2012/01/09/kc-aerc-path-to-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Report of the Stakeholder Groups</title>
		<link>http://www.kcaerc.org/2012/01/09/executive-report/</link>
		<comments>http://www.kcaerc.org/2012/01/09/executive-report/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www2.ku.edu/~ipsr/cgi-bin/kcaercblog/?p=158</guid>
		<description><![CDATA[Cypress Research Associates, LLC conducted research with key stakeholders on behalf of The Kansas City Area Education Research Consortium (KC-AERC). The goal of the research was determine stakeholder perceptions regarding: Data of interest regarding school district performance and function The &#8230; <a href="http://www.kcaerc.org/2012/01/09/executive-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cypress Research Associates, LLC conducted research with key stakeholders on behalf of The Kansas City Area Education Research Consortium (KC-AERC). The goal of the research was determine stakeholder perceptions regarding:</p>
<ul>
<li>Data of interest regarding school district performance and function</li>
<li>The value of the consortium</li>
<li>Gathering input regarding the research agenda, and</li>
<li>Effective methods of communication among all stakeholders and the consortium.</li>
</ul>
<p class="callout">Read the <a href="http://www.kcaerc.org/files/CypressExecutiveSummary.pdf">Executive Report of the Stakeholder Groups</a> (4 pages, PDF), prepared by Cypress Research Associates, LLC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcaerc.org/2012/01/09/executive-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

